<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quickly View a Map of Your Address Book Contacts</title>
	<atom:link href="http://www.macgurulounge.com/quickly-view-map-address-book-contacts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgurulounge.com/quickly-view-map-address-book-contacts/</link>
	<description>Serving up answers all night, every night.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:35:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: enrico</title>
		<link>http://www.macgurulounge.com/quickly-view-map-address-book-contacts/#comment-2598</link>
		<dc:creator>enrico</dc:creator>
		<pubDate>Fri, 02 Dec 2011 15:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.macgurulounge.com/?p=502#comment-2598</guid>
		<description>the perfect solution does not exist as far as I know - i.e. one that wold allow you to see on a map a particular group of contacts - not all of them like tese apps do as it takes far too long to load them if, like me, you have 3000 in you address book.
one is MapContacts (slow and with many mistakes in placing contacts on map, some appear in Argentina instead of Costa Rica...- also you cannot limit the mapping to a group of contacts or to a city or postcode for example)
Another is dPlaces (faster and better as shows different contact personal and business) 
Another take is Who is Hot, ranks your friends by city temperature...
But none allows you to load only part of your contacts.</description>
		<content:encoded><![CDATA[<p>the perfect solution does not exist as far as I know &#8211; i.e. one that wold allow you to see on a map a particular group of contacts &#8211; not all of them like tese apps do as it takes far too long to load them if, like me, you have 3000 in you address book.<br />
one is MapContacts (slow and with many mistakes in placing contacts on map, some appear in Argentina instead of Costa Rica&#8230;- also you cannot limit the mapping to a group of contacts or to a city or postcode for example)<br />
Another is dPlaces (faster and better as shows different contact personal and business)<br />
Another take is Who is Hot, ranks your friends by city temperature&#8230;<br />
But none allows you to load only part of your contacts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.macgurulounge.com/quickly-view-map-address-book-contacts/#comment-2597</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 02 Dec 2011 12:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.macgurulounge.com/?p=502#comment-2597</guid>
		<description>I want to see all my contacts at once on google maps?  How do u do that?</description>
		<content:encoded><![CDATA[<p>I want to see all my contacts at once on google maps?  How do u do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryanne</title>
		<link>http://www.macgurulounge.com/quickly-view-map-address-book-contacts/#comment-835</link>
		<dc:creator>Maryanne</dc:creator>
		<pubDate>Tue, 14 Sep 2010 16:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.macgurulounge.com/?p=502#comment-835</guid>
		<description>Great feature, but I&#039;m planning a road trip soon.. It would be really nice to map ALL my addresses and see how many are close to our journey... Anyone know a way to do that?</description>
		<content:encoded><![CDATA[<p>Great feature, but I&#8217;m planning a road trip soon.. It would be really nice to map ALL my addresses and see how many are close to our journey&#8230; Anyone know a way to do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad wurst</title>
		<link>http://www.macgurulounge.com/quickly-view-map-address-book-contacts/#comment-754</link>
		<dc:creator>brad wurst</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.macgurulounge.com/?p=502#comment-754</guid>
		<description>I would like to view all my contacts on Google maps - not each indiviually as explained above
In other words I&#039;d like to see a map of the world with all my contacts on it and be able to zoom in
would you know of a software that does that?
thank you for any help

brad</description>
		<content:encoded><![CDATA[<p>I would like to view all my contacts on Google maps &#8211; not each indiviually as explained above<br />
In other words I&#8217;d like to see a map of the world with all my contacts on it and be able to zoom in<br />
would you know of a software that does that?<br />
thank you for any help</p>
<p>brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -Jamie</title>
		<link>http://www.macgurulounge.com/quickly-view-map-address-book-contacts/#comment-568</link>
		<dc:creator>-Jamie</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.macgurulounge.com/?p=502#comment-568</guid>
		<description>Do you know of an application that will allow you to map all of your contacts at the same time. I would like to be able to do planning for a trip and see who I know where ahead of time?

-jamie</description>
		<content:encoded><![CDATA[<p>Do you know of an application that will allow you to map all of your contacts at the same time. I would like to be able to do planning for a trip and see who I know where ahead of time?</p>
<p>-jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.macgurulounge.com/quickly-view-map-address-book-contacts/#comment-567</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 26 Sep 2009 23:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.macgurulounge.com/?p=502#comment-567</guid>
		<description>Is there some way to save it for offline use (like when I&#039;m in the car, with my laptop but no internet access)?

Thanks for the tip!

-CM</description>
		<content:encoded><![CDATA[<p>Is there some way to save it for offline use (like when I&#8217;m in the car, with my laptop but no internet access)?</p>
<p>Thanks for the tip!</p>
<p>-CM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shelli</title>
		<link>http://www.macgurulounge.com/quickly-view-map-address-book-contacts/#comment-360</link>
		<dc:creator>shelli</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.macgurulounge.com/?p=502#comment-360</guid>
		<description>i have been using the address book every day for the last 4 years and i can&#039;t believe i didn&#039;t know this.</description>
		<content:encoded><![CDATA[<p>i have been using the address book every day for the last 4 years and i can&#8217;t believe i didn&#8217;t know this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Washchuk</title>
		<link>http://www.macgurulounge.com/quickly-view-map-address-book-contacts/#comment-630</link>
		<dc:creator>Matt Washchuk</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.macgurulounge.com/?p=502#comment-630</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Quickly View a Map of Your Address Book Contacts http://snipurl.com/d9hml&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Quickly View a Map of Your Address Book Contacts <a href="http://snipurl.com/d9hml" rel="nofollow">http://snipurl.com/d9hml</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

